Region: RU
RU SMURF ACCOUNTS
Russia
🏅 Our Recommendation: 🏅
Getsmurf
Promoted on the basis of the following characteristics:
Highly trusted based on thousands of reviews
Largest selection of League of Legends accounts (Handleveled, Fresh, Pick any Skin)
Best quality of lol smurf accounts
Above average support
Visit Getsmurf
Highly trusted based on thousands of reviews
Largest selection of League of Legends accounts (Handleveled, Fresh, Pick any Skin)
Best quality of lol smurf accounts
Above average support
Visit Getsmurf
Account Price Tables:
Blue Essence Accounts:
Smurf Store | Price ($) | Link to Account | Blue Essence | Coupon | Discount | Payment Types | regions |
---|---|---|---|---|---|---|---|
TurboSmurfs | 9,78 | Buy Now | 40.000 | smurfprices | 15 | CC, Crypto, Bank | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU |
TurboSmurfs | 11,69 | Buy Now | 60.000 | smurfprices | 15 | CC, Crypto, Bank | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU |
TurboSmurfs | 23,38 | Buy Now | 100.000 | smurfprices | 15 | CC, Crypto, Bank | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU |
TurboSmurfs | 17,00 | Buy Now | 70.000 | smurfprices | 15 | CC, Crypto, Bank | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU |
geesmurfs | 14,40 | Buy Now | 70.000 | PayPal | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU | ||
geesmurfs | 9,15 | Buy Now | 50.000 | PayPal | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU | ||
Eloboost-Smurfstore | 16,00 | Buy Now | 50.000 | CC | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU,PBE | ||
Eloboost-Smurfstore | 14,00 | Buy Now | 40.000 | CC | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU,PBE | ||
Unranked Smurfs | 39,99 | Buy Now | 100.000 | smurfprices15 | 15 | CC, Crypto | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU,PBE |
Unranked Smurfs | 23,99 | Buy Now | 90.000 | smurfprices15 | 15 | CC, Crypto | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU,PBE |
Unranked Smurfs | 16,99 | Buy Now | 80.000 | smurfprices15 | 15 | CC, Crypto | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU,PBE |
Unranked Smurfs | 14,99 | Buy Now | 70.000 | smurfprices15 | 15 | CC, Crypto | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU,PBE |
Unranked Smurfs | 11,99 | Buy Now | 50.000 | smurfprices15 | 15 | CC, Crypto | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU,PBE |
Unranked Smurfs | 22,99 | Buy Now | 60.000 | smurfprices15 | 15 | CC, Crypto | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU,PBE |
TurboSmurfs | 9,14 | Buy Now | 50.000 | smurfprices | 15 | CC, Crypto, Bank | EUW,EUNE,NA,TR,LAN,OCE,LAS,BR,RU |
Getsmurf | 3,40 | Buy Now | 30.000 | smurfprices | 15 | CC, Bank | EUW,EUNE,NA,OCE,TR,BR,RU,LAN,LAS |
Getsmurf | 4,21 | Buy Now | 40.000 | smurfprices | 15 | CC, Bank | EUW,EUNE,NA,OCE,TR,BR,RU,LAN,LAS |
Getsmurf | 5,52 | Buy Now | 50.000 | smurfprices | 15 | CC, Bank | EUW,EUNE,NA,OCE,TR,BR,RU,LAN,LAS |
Getsmurf | 6,37 | Buy Now | 60.000 | smurfprices | 15 | CC, Bank | EUW,EUNE,NA,OCE,TR,BR,RU,LAN,LAS |
Getsmurf | 8,87 | Buy Now | 70.000 | smurfprices | 15 | CC, Bank | EUW,EUNE,NA,OCE,TR,BR,RU,LAN,LAS |
Getsmurf | 17,37 | Buy Now | 100.000 | smurfprices | 15 | CC, Bank | EUW,EUNE,NA,OCE,TR,BR,RU,LAN,LAS |
Getsmurf | 23,87 | Buy Now | 150.000 | smurfprices | 15 | CC, Bank | EUW,EUNE,NA,OCE,TR,BR,RU,LAN,LAS |
Getsmurf | 33,87 | Buy Now | 200.000 | smurfprices | 15 | CC, Bank | EUW,EUNE,NA,OCE,TR,BR,RU,LAN,LAS |
Champion Accounts:
Price ($) | Blue Essence | Smurf Store | Champions | Handleveled? | Payment Types | Link to Account |
---|---|---|---|---|---|---|
29,99 | 0 | Unranked Smurfs | 20 | Yes | CC, Crypto | Buy Now |
34,99 | 0 | Unranked Smurfs | 25 | Yes | CC, Crypto | Buy Now |
36,99 | 0 | Unranked Smurfs | 30 | Yes | CC, Crypto | Buy Now |
41,99 | 0 | Unranked Smurfs | 40 | Yes | CC, Crypto | Buy Now |
48,99 | 0 | Unranked Smurfs | 50 | Yes | CC, Crypto | Buy Now |
54,99 | 0 | Unranked Smurfs | 60 | Yes | CC, Crypto | Buy Now |
11,00 | 0 | lolfinity | 20 | No | Skrill, CC, Crypto, Bank | Buy Now |
Information
– All displayed prices are up to date (updated every 15 minutes 24/7)
– Some websites use € instead if $. Our tools automatically convert € prices into $
– you can use the search Box to find specific types of accounts. This service is new so there will be more features coming soon